Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Sep 2021 | Terraced | Freehold | £240,000 |
| 31 Oct 2017 | Terraced | Freehold | £213,000 |
| 10 Jul 2015 | Terraced | Freehold | £178,950 |
| 19 Mar 2008 | Terraced | Freehold | £188,100 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Sep 2021 | Terraced | Freehold | £240,000 |
| 31 Oct 2017 | Terraced | Freehold | £213,000 |
| 10 Jul 2015 | Terraced | Freehold | £178,950 |
| 19 Mar 2008 | Terraced | Freehold | £188,100 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.