Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
29 Aug 2024 | Terraced | Freehold | £310,000 |
29 Jan 2021 | Terraced | Freehold | £250,000 |
09 Dec 2015 | Terraced | Freehold | £158,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
29 Aug 2024 | Terraced | Freehold | £310,000 |
29 Jan 2021 | Terraced | Freehold | £250,000 |
09 Dec 2015 | Terraced | Freehold | £158,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.