Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
06 Dec 2024 | Terraced | Freehold | £87,950 |
25 Sep 2019 | Terraced | Freehold | £68,000 |
31 Jul 2015 | Terraced | Freehold | £65,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
06 Dec 2024 | Terraced | Freehold | £87,950 |
25 Sep 2019 | Terraced | Freehold | £68,000 |
31 Jul 2015 | Terraced | Freehold | £65,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.