Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
18 Sep 2024 | Detached | Freehold | £400,000 |
30 Sep 2021 | Detached | Freehold | £350,000 |
09 Mar 2016 | Detached | Freehold | £250,000 |
05 Jun 2014 | Detached | Freehold | £165,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
18 Sep 2024 | Detached | Freehold | £400,000 |
30 Sep 2021 | Detached | Freehold | £350,000 |
09 Mar 2016 | Detached | Freehold | £250,000 |
05 Jun 2014 | Detached | Freehold | £165,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.