Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
09 Aug 2024 | Terraced | Freehold | £262,500 |
04 Sep 2020 | Terraced | Freehold | £225,000 |
08 Aug 2014 | Terraced | Freehold | £168,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
09 Aug 2024 | Terraced | Freehold | £262,500 |
04 Sep 2020 | Terraced | Freehold | £225,000 |
08 Aug 2014 | Terraced | Freehold | £168,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.