Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 24 Sep 2024 | Semi-detached | Freehold | £164,500 |
| 04 Oct 2019 | Semi-detached | Freehold | £120,000 |
| 01 Oct 2014 | Semi-detached | Freehold | £100,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 24 Sep 2024 | Semi-detached | Freehold | £164,500 |
| 04 Oct 2019 | Semi-detached | Freehold | £120,000 |
| 01 Oct 2014 | Semi-detached | Freehold | £100,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.