Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Aug 2024 | Terraced | Freehold | £280,000 |
| 05 Mar 2021 | Terraced | Freehold | £235,000 |
| 13 Jan 2020 | Terraced | Freehold | £236,000 |
| 08 Apr 2016 | Terraced | Freehold | £210,000 |
| 01 Aug 2014 | Terraced | Freehold | £162,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Aug 2024 | Terraced | Freehold | £280,000 |
| 05 Mar 2021 | Terraced | Freehold | £235,000 |
| 13 Jan 2020 | Terraced | Freehold | £236,000 |
| 08 Apr 2016 | Terraced | Freehold | £210,000 |
| 01 Aug 2014 | Terraced | Freehold | £162,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.