Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
02 Dec 2022 | Detached | Freehold | £725,000 |
29 Jul 2021 | Other | Freehold | £330,000 |
31 Oct 2018 | Detached | Freehold | £330,000 |
05 Sep 2014 | Detached | Freehold | £250,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
02 Dec 2022 | Detached | Freehold | £725,000 |
29 Jul 2021 | Other | Freehold | £330,000 |
31 Oct 2018 | Detached | Freehold | £330,000 |
05 Sep 2014 | Detached | Freehold | £250,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.