Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Oct 2021 | Terraced | Freehold | £74,950 |
| 28 Oct 2009 | Terraced | Freehold | £83,835 |
| 28 Mar 2008 | Terraced | Freehold | £77,000 |
| 02 Sep 1996 | Terraced | Freehold | £28,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Oct 2021 | Terraced | Freehold | £74,950 |
| 28 Oct 2009 | Terraced | Freehold | £83,835 |
| 28 Mar 2008 | Terraced | Freehold | £77,000 |
| 02 Sep 1996 | Terraced | Freehold | £28,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.