Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Oct 2024 | Semi-detached | Freehold | £230,000 |
| 11 Oct 2021 | Semi-detached | Freehold | £191,000 |
| 04 Jul 2016 | Semi-detached | Freehold | £130,000 |
| 04 Jul 2014 | Semi-detached | Freehold | £115,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Oct 2024 | Semi-detached | Freehold | £230,000 |
| 11 Oct 2021 | Semi-detached | Freehold | £191,000 |
| 04 Jul 2016 | Semi-detached | Freehold | £130,000 |
| 04 Jul 2014 | Semi-detached | Freehold | £115,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.