Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 26 Mar 2021 | Other | Freehold | £52,284,116 |
| 30 Jun 2020 | Other | Freehold | £42,108,000 |
| 07 Aug 2014 | Other | Freehold | £1,282,075 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 26 Mar 2021 | Other | Freehold | £52,284,116 |
| 30 Jun 2020 | Other | Freehold | £42,108,000 |
| 07 Aug 2014 | Other | Freehold | £1,282,075 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.