Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
04 Oct 2024 | Terraced | Freehold | £330,000 |
07 Aug 2020 | Terraced | Freehold | £295,000 |
09 Oct 2013 | Terraced | Freehold | £230,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
04 Oct 2024 | Terraced | Freehold | £330,000 |
07 Aug 2020 | Terraced | Freehold | £295,000 |
09 Oct 2013 | Terraced | Freehold | £230,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.