Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
12 Aug 2024 | Semi-detached | Freehold | £410,000 |
12 Nov 2019 | Semi-detached | Freehold | £345,000 |
06 Sep 2013 | Semi-detached | Freehold | £234,950 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
12 Aug 2024 | Semi-detached | Freehold | £410,000 |
12 Nov 2019 | Semi-detached | Freehold | £345,000 |
06 Sep 2013 | Semi-detached | Freehold | £234,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.