Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 11 Oct 2021 | Terraced | Freehold | £162,000 |
| 27 Jun 2014 | Terraced | Freehold | £125,000 |
| 03 Aug 2001 | Terraced | Freehold | £70,000 |
| 29 Oct 1996 | Terraced | Freehold | £41,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 11 Oct 2021 | Terraced | Freehold | £162,000 |
| 27 Jun 2014 | Terraced | Freehold | £125,000 |
| 03 Aug 2001 | Terraced | Freehold | £70,000 |
| 29 Oct 1996 | Terraced | Freehold | £41,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.