Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
11 Sep 2024 | Terraced | Freehold | £170,000 |
17 Sep 2021 | Terraced | Freehold | £164,000 |
09 Nov 2018 | Terraced | Freehold | £154,950 |
20 Apr 2012 | Terraced | Freehold | £136,995 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
11 Sep 2024 | Terraced | Freehold | £170,000 |
17 Sep 2021 | Terraced | Freehold | £164,000 |
09 Nov 2018 | Terraced | Freehold | £154,950 |
20 Apr 2012 | Terraced | Freehold | £136,995 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.