Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
08 Apr 2025 | Terraced | Freehold | £76,000 |
08 Dec 2008 | Terraced | Freehold | £69,000 |
14 Sep 2001 | Terraced | Freehold | £33,000 |
18 Apr 1995 | Terraced | Freehold | £29,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
08 Apr 2025 | Terraced | Freehold | £76,000 |
08 Dec 2008 | Terraced | Freehold | £69,000 |
14 Sep 2001 | Terraced | Freehold | £33,000 |
18 Apr 1995 | Terraced | Freehold | £29,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.