Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
20 Jan 2021 | Detached | Freehold | £337,000 |
09 Apr 2018 | Detached | Freehold | £326,000 |
22 Jun 2011 | Detached | Freehold | £245,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
20 Jan 2021 | Detached | Freehold | £337,000 |
09 Apr 2018 | Detached | Freehold | £326,000 |
22 Jun 2011 | Detached | Freehold | £245,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.