Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
07 Oct 2022 | Semi-detached | Freehold | £254,000 |
17 Sep 2021 | Semi-detached | Freehold | £235,000 |
28 Nov 2019 | Semi-detached | Freehold | £217,500 |
16 Dec 2011 | Semi-detached | Freehold | £184,995 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
07 Oct 2022 | Semi-detached | Freehold | £254,000 |
17 Sep 2021 | Semi-detached | Freehold | £235,000 |
28 Nov 2019 | Semi-detached | Freehold | £217,500 |
16 Dec 2011 | Semi-detached | Freehold | £184,995 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.