Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Jul 2020 | Terraced | Freehold | £255,000 |
07 Jan 2011 | Terraced | Freehold | £244,601 |
11 Dec 1997 | Terraced | Freehold | £97,000 |
30 Oct 1996 | Terraced | Freehold | £92,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Jul 2020 | Terraced | Freehold | £255,000 |
07 Jan 2011 | Terraced | Freehold | £244,601 |
11 Dec 1997 | Terraced | Freehold | £97,000 |
30 Oct 1996 | Terraced | Freehold | £92,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.