Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
28 Mar 2024 | Terraced | Freehold | £483,000 |
21 Jun 2007 | Terraced | Freehold | £295,000 |
23 Oct 2006 | Terraced | Freehold | £246,000 |
26 Jul 1996 | Terraced | Freehold | £91,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
28 Mar 2024 | Terraced | Freehold | £483,000 |
21 Jun 2007 | Terraced | Freehold | £295,000 |
23 Oct 2006 | Terraced | Freehold | £246,000 |
26 Jul 1996 | Terraced | Freehold | £91,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.