Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Aug 2023 | Terraced | Freehold | £482,000 |
| 08 Jan 2021 | Terraced | Freehold | £380,000 |
| 05 Oct 2010 | Terraced | Freehold | £230,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Aug 2023 | Terraced | Freehold | £482,000 |
| 08 Jan 2021 | Terraced | Freehold | £380,000 |
| 05 Oct 2010 | Terraced | Freehold | £230,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.