Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Sep 2021 | Other | Freehold | £220,000 |
| 15 Oct 2010 | Terraced | Freehold | £178,000 |
| 09 Aug 2006 | Terraced | Freehold | £195,000 |
| 19 Jul 2002 | Terraced | Freehold | £109,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Sep 2021 | Other | Freehold | £220,000 |
| 15 Oct 2010 | Terraced | Freehold | £178,000 |
| 09 Aug 2006 | Terraced | Freehold | £195,000 |
| 19 Jul 2002 | Terraced | Freehold | £109,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.