Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 21 Dec 2022 | Terraced | Freehold | £880,378 |
| 09 Sep 2021 | Terraced | Freehold | £530,000 |
| 21 Jan 2016 | Terraced | Freehold | £420,000 |
| 09 Dec 2010 | Terraced | Freehold | £280,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 21 Dec 2022 | Terraced | Freehold | £880,378 |
| 09 Sep 2021 | Terraced | Freehold | £530,000 |
| 21 Jan 2016 | Terraced | Freehold | £420,000 |
| 09 Dec 2010 | Terraced | Freehold | £280,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.