Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
28 Aug 2024 | Terraced | Freehold | £140,000 |
24 Mar 2022 | Terraced | Freehold | £124,150 |
21 Oct 2010 | Terraced | Freehold | £95,000 |
19 Oct 2001 | Terraced | Freehold | £30,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
28 Aug 2024 | Terraced | Freehold | £140,000 |
24 Mar 2022 | Terraced | Freehold | £124,150 |
21 Oct 2010 | Terraced | Freehold | £95,000 |
19 Oct 2001 | Terraced | Freehold | £30,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.