Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Mar 2001 | Terraced | Freehold | £120,000 |
| 11 Feb 2000 | Terraced | Freehold | £116,950 |
| 10 May 1999 | Terraced | Freehold | £93,000 |
| 25 Jul 1995 | Terraced | Freehold | £68,250 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Mar 2001 | Terraced | Freehold | £120,000 |
| 11 Feb 2000 | Terraced | Freehold | £116,950 |
| 10 May 1999 | Terraced | Freehold | £93,000 |
| 25 Jul 1995 | Terraced | Freehold | £68,250 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.