Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Aug 2024 | Semi-detached | Freehold | £120,000 |
01 Dec 2021 | Semi-detached | Freehold | £110,000 |
30 Apr 2018 | Semi-detached | Freehold | £92,500 |
10 Aug 2009 | Semi-detached | Freehold | £93,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Aug 2024 | Semi-detached | Freehold | £120,000 |
01 Dec 2021 | Semi-detached | Freehold | £110,000 |
30 Apr 2018 | Semi-detached | Freehold | £92,500 |
10 Aug 2009 | Semi-detached | Freehold | £93,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.