Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 12 Sep 2022 | Flat | Freehold | £145,000 |
| 19 Mar 2021 | Flat | Freehold | £99,500 |
| 12 Apr 2018 | Flat | Freehold | £104,000 |
| 03 Jul 2009 | Flat | Freehold | £66,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 12 Sep 2022 | Flat | Freehold | £145,000 |
| 19 Mar 2021 | Flat | Freehold | £99,500 |
| 12 Apr 2018 | Flat | Freehold | £104,000 |
| 03 Jul 2009 | Flat | Freehold | £66,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.