Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Oct 2021 | Terraced | Freehold | £53,000 |
| 12 Dec 2014 | Terraced | Freehold | £45,000 |
| 10 Jul 2009 | Terraced | Freehold | £60,000 |
| 25 Aug 2004 | Terraced | Freehold | £58,000 |
| 23 Aug 1995 | Terraced | Freehold | £14,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Oct 2021 | Terraced | Freehold | £53,000 |
| 12 Dec 2014 | Terraced | Freehold | £45,000 |
| 10 Jul 2009 | Terraced | Freehold | £60,000 |
| 25 Aug 2004 | Terraced | Freehold | £58,000 |
| 23 Aug 1995 | Terraced | Freehold | £14,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.