Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 25 Oct 2024 | Terraced | Freehold | £253,000 |
| 19 Feb 2021 | Terraced | Freehold | £232,000 |
| 11 Jan 2019 | Terraced | Freehold | £222,000 |
| 03 Jun 2016 | Terraced | Freehold | £189,995 |
| 23 Oct 2009 | Terraced | Freehold | £111,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 25 Oct 2024 | Terraced | Freehold | £253,000 |
| 19 Feb 2021 | Terraced | Freehold | £232,000 |
| 11 Jan 2019 | Terraced | Freehold | £222,000 |
| 03 Jun 2016 | Terraced | Freehold | £189,995 |
| 23 Oct 2009 | Terraced | Freehold | £111,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.