23 Jul 2015 2 Carmel Gardens, Tavistock, PL19 8RG Detached Freehold £395,000
23 Jul 2015 18 Cross Park, Buckland Monachorum, Yelverton, PL20 7NJ Terraced Freehold £125,000
23 Jul 2015 7 Fern Meadow, Tavistock, PL19 9PX Detached Freehold £275,000
22 Jul 2015 7 Abbey Court, Tavistock, PL19 0AP Flat Leesehold £116,000
21 Jul 2015 Cerrito Devon Tors Road, Yelverton, PL20 6DN Detached Freehold £375,000
21 Jul 2015 13 Trinity Close, Bere Alston, Yelverton, PL20 7BD Semi-detached Freehold £192,000
20 Jul 2015 South Creaber, Gidleigh, Newton Abbot, TQ13 8HS Detached Freehold £825,000
20 Jul 2015 Wayside, Sticklepath, Okehampton, EX20 2NR Detached Freehold £310,000
17 Jul 2015 22 Westmoor Park, Tavistock, PL19 9AA Detached Freehold £280,000
17 Jul 2015 Old Smithy, Iddesleigh, Winkleigh, EX19 8BG Detached Freehold £145,000
17 Jul 2015 11 Lakeside, Tavistock, PL19 0AZ Terraced Freehold £165,000
17 Jul 2015 3 Stannary Place, Chagford, Newton Abbot, TQ13 8SY Terraced Freehold £325,000
17 Jul 2015 Haldon Down Road, Tavistock, PL19 9AE Detached Freehold £675,000
15 Jul 2015 Lyd Cottage Leat Road, Lifton, PL16 0AE Detached Freehold £450,000
14 Jul 2015 1 Trescote Way, Bridestowe, Okehampton, EX20 4QB Detached Freehold £255,000
14 Jul 2015 2 Fitzford Cottages, Tavistock, PL19 8DB Terraced Freehold £127,510
13 Jul 2015 26 Pearse Close, Hatherleigh, Okehampton, EX20 3QW Terraced Freehold £139,950
13 Jul 2015 13 Fore Street, North Tawton, EX20 2DT Semi-detached Freehold £233,000
10 Jul 2015 2 Morris Close, Hatherleigh, Okehampton, EX20 3NX Semi-detached Freehold £157,000
10 Jul 2015 Nutley, Tinhay, Lifton, PL16 0AJ Detached Freehold £328,000
10 Jul 2015 10 Forestry Houses, Postbridge, Yelverton, PL20 6TP Semi-detached Freehold £297,500
10 Jul 2015 12 Oak Ridge, Lifton, PL16 0LD Terraced Freehold £184,950
10 Jul 2015 Cobley House, Spreyton, Crediton, EX17 5AL Detached Freehold £600,000
10 Jul 2015 7 Wonnacotts Road, Okehampton, EX20 1LX Semi-detached Freehold £140,000
09 Jul 2015 58 Plymouth Road, Tavistock, PL19 8BU Terraced Freehold £489,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.