08 Jan 2024 9 Wilna Road, London, SW18 3AY Terraced Freehold £975,500
08 Jan 2024 Flat 7, Apsley House, 2 Holford Way, London, SW15 5EY Flat Leesehold £550,000
06 Jan 2024 121 Fawcett Close, London, SW11 2LT Terraced Freehold £590,000
05 Jan 2024 Ground Floor Flat, 109, Cathles Road, London, SW12 9LF Flat Leesehold £725,000
05 Jan 2024 Flat 3, 81, Balvernie Grove, London, SW18 5RR Flat Leesehold £355,000
05 Jan 2024 4C Bank Buildings, Mitcham Lane, London, SW16 6NG Flat Leesehold £282,500
05 Jan 2024 84 Cicada Road, London, SW18 2NZ Terraced Freehold £1,725,000
05 Jan 2024 48 Duntshill Road, London, SW18 4QL Flat Leesehold £492,500
05 Jan 2024 30A Endlesham Road, Balham, London, SW12 8JU Flat Leesehold £577,000
05 Jan 2024 271 Trinity Road, London, SW18 3SN Detached Freehold £4,500,000
05 Jan 2024 Apartment 116, Koa House, 15 Electric Boulevard, London, SW11 8DA Flat Leesehold £840,750
05 Jan 2024 31 Tonsley Place, London, SW18 1BH Terraced Freehold £1,100,000
05 Jan 2024 51 John Archer Way, London, SW18 2TS Flat Leesehold £440,000
05 Jan 2024 3 Wandle Mews, 16 Merton Road, London, SW18 1QY Semi-detached Freehold £850,000
05 Jan 2024 41 Drakefield Road, London, SW17 8RT Terraced Freehold £860,000
05 Jan 2024 1 Ranmere Street, London, SW12 9QQ Flat Freehold £985,000
05 Jan 2024 68 Battersea High Street, London, SW11 3HX Flat Leesehold £554,000
05 Jan 2024 Apartment 501, Koa House, 15 Electric Boulevard, London, SW11 8DA Flat Leesehold £935,300
05 Jan 2024 66 Oakhill Road, London, SW15 2QP Terraced Freehold £1,302,500
05 Jan 2024 Apartment 27, 121, Upper Richmond Road, London, SW15 2DU Flat Leesehold £699,950
05 Jan 2024 32 Gravenel Gardens, London, SW17 9RU Flat Leesehold £273,000
05 Jan 2024 Flat 22, Devonshire House, 50 Putney Hill, London, SW15 6DJ Flat Leesehold £192,500
05 Jan 2024 Flat 12, Florys Court, Augustus Road, London, SW19 6RA Flat Leesehold £310,000
05 Jan 2024 27 Jessica House, 10 Red Lion Square, London, SW18 4RD Flat Leesehold £290,000
05 Jan 2024 85 Salterford Road, London, SW17 9TE Flat Leesehold £587,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.