22 Jun 2021 3 Ray Close, Swindon, SN25 3LY Detached Freehold £340,000
22 Jun 2021 9 Shelfinch, Toothill, Swindon, SN5 8AR Terraced Freehold £180,000
22 Jun 2021 84 Windsor Road, Swindon, SN3 1LA Terraced Freehold £320,000
21 Jun 2021 54 Omdurman Street, Swindon, SN2 1HA Terraced Freehold £170,000
21 Jun 2021 19 Valleyside, Swindon, SN1 4NB Flat Leesehold £90,000
21 Jun 2021 54 Clary Road, Swindon, SN2 2ST Detached Freehold £341,100
21 Jun 2021 3 Kingsthorpe Grove, Swindon, SN3 4AT Terraced Freehold £243,000
21 Jun 2021 5 Ariadne Road, Swindon, SN25 2JJ Terraced Freehold £235,500
21 Jun 2021 2 Thistledown, Wanborough, Swindon, SN4 0BU Detached Freehold £355,000
21 Jun 2021 11 Brookdene, Swindon, SN25 1RN Semi-detached Freehold £208,000
21 Jun 2021 61 Britten Road, Swindon, SN25 2HQ Terraced Freehold £283,000
21 Jun 2021 3 Juniper House, 35 Pasteur Drive, Swindon, SN1 4GJ Flat Leesehold £136,500
21 Jun 2021 152 Thursday Street, Swindon, SN25 1SR Detached Freehold £420,000
21 Jun 2021 54 Saddleback Road, Shaw, Swindon, SN5 5RN Detached Freehold £370,000
21 Jun 2021 5 Stonehurst Close, Swindon, SN3 4DN Semi-detached Freehold £215,984
21 Jun 2021 6 Upham Road, Swindon, SN3 1DH Detached Freehold £306,000
21 Jun 2021 3 Hayburn Road, Swindon, SN25 2ET Semi-detached Freehold £266,000
21 Jun 2021 35 Devon Road, Swindon, SN2 1PQ Terraced Freehold £255,000
21 Jun 2021 26 Dunsley Vale, Swindon, SN1 7BW Detached Freehold £410,000
18 Jun 2021 7 Feather Wood, Westlea, Swindon, SN5 7AG Detached Freehold £302,000
18 Jun 2021 4 Lavinia Walk, Swindon, SN25 1AP Terraced Freehold £260,000
18 Jun 2021 57 Oxford Road, Stratton St Margaret, Swindon, SN3 4JB Detached Freehold £445,000
18 Jun 2021 62 Queen Elizabeth Drive, Swindon, SN25 1UF Terraced Freehold £272,500
18 Jun 2021 1 Bowman Close, Stratton, Swindon, SN3 4YQ Semi-detached Freehold £267,000
18 Jun 2021 19 Godwin Road, Stratton, Swindon, SN3 4XT Detached Freehold £334,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.