12 Feb 1999 10 The Avenue, Camberley, GU15 3LL Detached Freehold £175,000
05 Feb 1999 22 Turfhouse Lane, Chobham, Woking, GU24 8LL Semi-detached Freehold £102,500
05 Feb 1999 43 Blackdown Road, Deepcut, Camberley, GU16 6QJ Detached Freehold £215,000
05 Feb 1999 12 Kerria Way, West End, Woking, GU24 9XA Detached Freehold £177,000
05 Feb 1999 131 Cheylesmore Drive, Frimley, Camberley, GU16 9BP Semi-detached Freehold £98,000
04 Feb 1999 14 Kirkstone Close, Camberley, GU15 1BJ Detached Freehold £153,000
03 Feb 1999 22 Caesars Camp Road, Camberley, GU15 4EE Semi-detached Freehold £80,000
02 Feb 1999 8 Wishmoor Close, Camberley, GU15 4BZ Semi-detached Freehold £97,500
01 Feb 1999 3 Gloucester Road, Bagshot, GU19 5LR Semi-detached Freehold £110,000
30 Jan 1999 17 Victoria Court, Victoria Avenue, Camberley, GU15 3HW Flat Leesehold £55,000
29 Jan 1999 1 Worsley Road, Frimley, Camberley, GU16 9AS Semi-detached Freehold £120,000
29 Jan 1999 82 Hawkesworth Drive, Bagshot, GU19 5QZ Terraced Freehold £112,000
29 Jan 1999 18 Peel Avenue, Frimley, Camberley, GU16 8YT Terraced Freehold £128,000
29 Jan 1999 4 Danebury Walk, Frimley, Camberley, GU16 8XU Terraced Freehold £90,000
29 Jan 1999 48 Court Gardens, Camberley, GU15 2JH Flat Leesehold £99,000
29 Jan 1999 10 Viburnum Court, West End, Woking, GU24 9PQ Semi-detached Freehold £103,500
29 Jan 1999 28 Star Post Road, Camberley, GU15 4DF Semi-detached Freehold £45,000
29 Jan 1999 13 Greenhill Road, Camberley, GU15 1PF Detached Freehold £212,000
25 Jan 1999 Stanners Hill Bungalow Chertsey Road, Chobham, Woking, GU24 8JE Detached Freehold £900,000
22 Jan 1999 1 Peninsular Close, Camberley, GU15 1QW Detached Freehold £182,950
22 Jan 1999 38 Maguire Drive, Frimley, Camberley, GU16 9RY Semi-detached Freehold £67,000
21 Jan 1999 4 Primrose Drive, Bisley, Woking, GU24 9RU Semi-detached Freehold £80,000
20 Jan 1999 39 Worsley Road, Frimley, Camberley, GU16 9AS Semi-detached Freehold £107,000
20 Jan 1999 15 Park Road, Camberley, GU15 2SP Semi-detached Freehold £117,500
19 Jan 1999 5 Newark Road, Windlesham, GU20 6NE Detached Freehold £185,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.