18 Dec 2025 5 Heckfield Green, Hoxne, Eye, IP21 5AF Detached Freehold £425,000
18 Dec 2025 Norton Mill Common, Westhall, Halesworth, IP19 8RQ Semi-detached Freehold £290,000
18 Dec 2025 58 Stanford Street, Lowestoft, NR32 2DD Terraced Freehold £125,000
18 Dec 2025 29 Linnet Drive, Stowmarket, IP14 5UB Detached Freehold £205,000
18 Dec 2025 11 Kersey Close, Stowmarket, IP14 2BG Semi-detached Freehold £210,000
18 Dec 2025 30 Chapel Lane, Great Blakenham, Ipswich, IP6 0JS Terraced Freehold £280,000
18 Dec 2025 5 Turrell Drive, Kessingland, Lowestoft, NR33 7UA Terraced Freehold £225,000
18 Dec 2025 71 Wilkinson Drive, Kesgrave, Ipswich, IP5 2DS Semi-detached Freehold £316,000
18 Dec 2025 37 Lorne Road, Lowestoft, NR33 0RG Terraced Freehold £140,000
18 Dec 2025 1 Meadow Close, Stowmarket, IP14 1SJ Semi-detached Freehold £261,000
18 Dec 2025 8 Flint Cottages, Constitution Hill, Needham Market, Ipswich, IP6 8AH Semi-detached Freehold £260,000
18 Dec 2025 Birchwood Bridewell Lane, Botesdale, Diss, IP22 1DS Detached Freehold £582,500
18 Dec 2025 28 Farriers Close, Martlesham Heath, Ipswich, IP5 3SW Semi-detached Freehold £262,000
18 Dec 2025 44 St Bartholomews Lane, Sudbury, Suffolk, CO10 1LG Semi-detached Freehold £400,000
18 Dec 2025 22 Fryth Close, Haverhill, CB9 0ED Semi-detached Freehold £305,000
18 Dec 2025 25 Church Street, Eye, IP23 7BD Terraced Freehold £114,000
18 Dec 2025 6 Largent Grove, Kesgrave, Ipswich, IP5 2YX Detached Freehold £435,000
18 Dec 2025 80A High Street, Ixworth, Bury St Edmunds, IP31 2HN Terraced Freehold £315,000
18 Dec 2025 Ridgeways Denmark Hill, Palgrave, Diss, IP22 1AB Detached Freehold £500,000
18 Dec 2025 11 Amber Drive, Kessingland, Lowestoft, NR33 7UL Semi-detached Freehold £202,500
18 Dec 2025 34 Manderston Road, Newmarket, CB8 0NN Semi-detached Freehold £415,750
18 Dec 2025 Trinity Cottage The Street, Blythburgh, Halesworth, IP19 9LS Detached Freehold £246,500
18 Dec 2025 2 White Horse Mews, Framlingham, Woodbridge, IP13 9DT Semi-detached Freehold £600,000
18 Dec 2025 42 Temple Pattle, Brantham, Manningtree, Suffolk, CO11 1RW Terraced Freehold £230,000
18 Dec 2025 49 Ferry Road, Felixstowe, IP11 9LY Detached Freehold £455,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.