15 Aug 2014 5 St Olaves Road, Kesgrave, Ipswich, IP5 2NR Detached Freehold £345,000
15 Aug 2014 11 Mickfield Mews, Felixstowe, IP11 2YR Terraced Freehold £95,000
15 Aug 2014 159 Main Road, Kesgrave, Ipswich, IP5 2NS Detached Freehold £470,000
15 Aug 2014 5 Grant Rise, Woodbridge, IP12 1FG Flat Leesehold £169,000
14 Aug 2014 15 High Beach, Felixstowe, IP11 7LE Semi-detached Freehold £282,250
14 Aug 2014 Focus Ferry Road, Bawdsey, Woodbridge, IP12 3AW Detached Freehold £310,000
14 Aug 2014 9 Haskins Walk, Kesgrave, Ipswich, IP5 2BL Detached Freehold £240,000
14 Aug 2014 13 Fairfields, Darsham, Saxmundham, IP17 3PY Detached Freehold £245,000
14 Aug 2014 18 Mundays Lane, Orford, Woodbridge, IP12 2LX Semi-detached Freehold £245,000
14 Aug 2014 3 Cloncurry Gardens, Felixstowe, IP11 2QY Semi-detached Freehold £163,500
14 Aug 2014 60 Coronation Drive, Felixstowe, IP11 2PA Terraced Freehold £117,500
14 Aug 2014 43 Broadlands Way, Rushmere St Andrew, Ipswich, IP4 5SU Detached Freehold £275,000
14 Aug 2014 69 Queens Road, Felixstowe, IP11 7PE Detached Freehold £315,000
13 Aug 2014 55 Westmorland Road, Felixstowe, IP11 9TJ Detached Freehold £196,500
12 Aug 2014 13 Colletts Walk, Woodbridge, IP12 4HS Semi-detached Freehold £220,000
12 Aug 2014 4A Dellwood Avenue, Felixstowe, IP11 9HT Detached Freehold £248,000
12 Aug 2014 1A Gardenia Close, Rendlesham, Woodbridge, IP12 2GX Flat Leesehold £195,000
12 Aug 2014 6 Tanyard Court, Woodbridge, IP12 4JE Flat Leesehold £140,000
12 Aug 2014 54 Broadlands Way, Rushmere St Andrew, Ipswich, IP4 5SU Detached Freehold £390,000
12 Aug 2014 9 Fromus Walk, Saxmundham, IP17 1GG Detached Freehold £269,000
12 Aug 2014 6 Grange Court, Melton, Woodbridge, IP12 1SL Detached Freehold £455,000
11 Aug 2014 18 Fairfield Road, Framlingham, Woodbridge, IP13 9LE Semi-detached Freehold £240,000
11 Aug 2014 28 Hilton Road, Martlesham Heath, Ipswich, IP5 3RL Terraced Freehold £125,000
11 Aug 2014 6 Garrod Approach, Melton, Woodbridge, IP12 1TD Detached Freehold £650,000
11 Aug 2014 The Croft, Sweffling, Saxmundham, IP17 2BW Detached Freehold £245,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.