23 Oct 2014 19 Brunel Road, London, SE16 4LA Flat Leesehold £362,000
23 Oct 2014 20 Vestry Mews, London, SE5 8NS Terraced Freehold £725,000
22 Oct 2014 Flat 5, 107, Rotherhithe Street, London, SE16 4NF Flat Leesehold £810,000
22 Oct 2014 Flat 63, 197, Long Lane, London, SE1 4PD Flat Leesehold £790,000
22 Oct 2014 Flat 42, Mawbey House, Old Kent Road, London, SE1 5PQ Flat Leesehold £380,000
22 Oct 2014 98 Peckham Hill Street, London, SE15 5JT Semi-detached Freehold £850,000
22 Oct 2014 2 Scovell Crescent, London, SE1 1PS Terraced Freehold £630,000
22 Oct 2014 Flat A, 616, Old Kent Road, London, SE15 1JB Other Freehold £350,000
22 Oct 2014 Flat 20, Bunbury House, Fenham Road, London, SE15 1AA Flat Leesehold £210,000
21 Oct 2014 12A Knot House, 3 Brewery Square, London, SE1 2LF Flat Leesehold £499,000
21 Oct 2014 14 Princes Court, London, SE16 7TD Flat Leesehold £500,000
21 Oct 2014 Flat 607, Block A, 27 Green Walk, London, SE1 4TT Flat Leesehold £999,999
21 Oct 2014 6 Whorlton Road, London, SE15 3PD Flat Leesehold £520,000
21 Oct 2014 Apartment 16, 1, Trundle Street, London, SE1 1QT Flat Leesehold £2,150,000
20 Oct 2014 16 Huguenot Square, London, SE15 3NN Terraced Freehold £427,500
20 Oct 2014 Flat D, 222, Ivydale Road, London, SE15 3BU Flat Leesehold £205,000
20 Oct 2014 Flat 19, Bentley House, Peckham Road, London, SE5 7NB Flat Leesehold £82,300
20 Oct 2014 Flat 32, Guthrie Court, Morley Street, London, SE1 7QQ Flat Leesehold £510,000
20 Oct 2014 Flat 7, Whitsters House, 61 Gainsford Street, London, SE1 2NB Flat Leesehold £540,000
17 Oct 2014 49 Cunard Walk, London, SE16 7RH Terraced Freehold £455,000
17 Oct 2014 46 Barforth Road, London, SE15 3PS Flat Leesehold £200,000
17 Oct 2014 Flat 1701, Block C, 70 Holland Street, London, SE1 9NX Flat Leesehold £4,500,000
17 Oct 2014 50 Red Post Hill, London, SE24 9JQ Semi-detached Freehold £1,460,000
17 Oct 2014 38A Gowlett Road, London, SE15 4HY Flat Leesehold £525,000
17 Oct 2014 Flat 62, Perth Court, Denmark Hill Estate, London, SE5 8HX Flat Leesehold £296,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.