11 Mar 2020 46 Duxford Road, Whittlesford, Cambridge, CB22 4NQ Semi-detached Freehold £556,500
11 Mar 2020 48 High Street, Harston, Cambridge, CB22 7PZ Terraced Freehold £333,500
11 Mar 2020 24 Ashmead Drive, Hardwick, Cambridge, CB23 7XT Detached Freehold £495,000
11 Mar 2020 6 Martins Way, Hardwick, Cambridge, CB23 7ER Detached Freehold £371,000
10 Mar 2020 125 Lancaster Gate, Upper Cambourne, Cambridge, CB23 6AU Terraced Freehold £290,000
10 Mar 2020 10 Bosserts Way, Highfields Caldecote, Cambridge, CB23 7PA Detached Freehold £385,000
10 Mar 2020 101 High Street, Great Cambourne, Cambridge, CB23 6FZ Terraced Freehold £293,000
10 Mar 2020 109 Saxon Way, Willingham, Cambridge, CB24 5UR Semi-detached Freehold £253,500
09 Mar 2020 16A Princes Close, Balsham, Cambridge, CB21 4EE Detached Freehold £320,000
09 Mar 2020 115 Back Road, Linton, Cambridge, CB21 4UJ Detached Freehold £395,000
06 Mar 2020 18 Dunstal Field, Cottenham, Cambridge, CB24 8UH Semi-detached Freehold £407,000
06 Mar 2020 17A Church End, Weston Colville, Cambridge, CB21 5PE Detached Freehold £350,000
06 Mar 2020 21 Poppyfields, Gamlingay, Sandy, SG19 3DG Detached Freehold £370,000
06 Mar 2020 5 Pryor Close, Milton, Cambridge, CB24 6BU Semi-detached Freehold £375,000
06 Mar 2020 6 Lacks Yard, Willingham, Cambridge, CB24 5HX Detached Freehold £296,000
06 Mar 2020 14 Mowlam Close, Impington, Cambridge, CB24 9NA Semi-detached Freehold £325,000
06 Mar 2020 9 Church Street, Thriplow, Royston, SG8 7RE Detached Freehold £272,000
06 Mar 2020 4 Barham Court, Melbourn, Royston, SG8 6EW Detached Freehold £455,000
06 Mar 2020 18 Ermine Street, Caxton, Cambridge, CB23 3PQ Detached Freehold £295,000
06 Mar 2020 25 Ploughman Way, Trumpington, Cambridge, CB2 9GE Detached Freehold £599,995
05 Mar 2020 84 South Park Drive, Papworth Everard, Cambridge, CB23 3LF Terraced Freehold £367,000
05 Mar 2020 11 Old Boundary Close, Whittlesford, Cambridge, CB22 4AS Semi-detached Freehold £326,000
04 Mar 2020 6 Granta Terrace, Great Shelford, Cambridge, CB22 5DJ Semi-detached Freehold £522,500
04 Mar 2020 48 Frogge Street, Ickleton, Saffron Walden, CB10 1SH Terraced Freehold £315,000
04 Mar 2020 16 The Pastures, Hardwick, Cambridge, CB23 7XA Semi-detached Freehold £230,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.