08 Jul 2024 30 Kingsway, Huby, Leeds, LS17 0AL Semi-detached Freehold £302,030
08 Jul 2024 Flat 7, The Adelphi, Cold Bath Road, Harrogate, HG2 0NT Flat Leesehold £120,000
08 Jul 2024 7 Silver Street, Whitley, Goole, DN14 0JQ Terraced Freehold £182,000
08 Jul 2024 Normanby Hill Normanby, Sinnington, York, YO62 6RH Detached Freehold £2,650,000
08 Jul 2024 10 Sovereign Fold, Knaresborough, HG5 0WJ Detached Freehold £430,000
08 Jul 2024 10 Craven Garth, Beal, Goole, DN14 0SN Semi-detached Freehold £223,000
08 Jul 2024 West Bank, 32 Colber Lane, Bishop Thornton, Harrogate, HG3 3JR Semi-detached Freehold £450,000
08 Jul 2024 42 Little Ings, Hawes, DL8 3RP Terraced Freehold £230,000
08 Jul 2024 71 Newton Road, Great Ayton, Middlesbrough, TS9 6DT Terraced Freehold £180,000
08 Jul 2024 52 Pinewood Drive, Scarborough, YO12 5JP Semi-detached Freehold £340,000
08 Jul 2024 Flat 2, 8, Cromwell Road, Scarborough, YO11 2DR Flat Freehold £225,000
08 Jul 2024 30 Freemans Way, Harrogate, HG3 1DH Other Leesehold £440,000
08 Jul 2024 17 Elm Tree Lane, Aiskew, Bedale, DL8 1FL Detached Freehold £486,000
05 Jul 2024 Apartment 307, Kepwick House, Peasholm Gap, Scarborough, YO12 7TN Flat Leesehold £180,000
05 Jul 2024 2 Apple Tree Road, Sowerby, Thirsk, YO7 3SW Semi-detached Freehold £285,000
05 Jul 2024 72 Front Street, Sowerby, Thirsk, YO7 1JF Terraced Freehold £327,500
05 Jul 2024 10 Skipton Road, Embsay, Skipton, BD23 6QQ Terraced Freehold £158,500
05 Jul 2024 Flat 2, 42, West Street, Scarborough, YO11 2QP Flat Leesehold £113,000
05 Jul 2024 65 Pannal Ash Drive, Harrogate, HG2 0HX Semi-detached Freehold £489,950
05 Jul 2024 23 North Marine Road, Scarborough, YO12 7EY Flat Freehold £46,000
05 Jul 2024 3 West View Terrace, Hampsthwaite, Harrogate, HG3 2EY Terraced Freehold £317,750
05 Jul 2024 5 Stokesley Road, Northallerton, DL6 2TS Terraced Freehold £190,000
05 Jul 2024 76 Castle Street, Skipton, BD23 2DJ Terraced Freehold £187,000
05 Jul 2024 52 Tindall Street, Scarborough, YO12 7EE Terraced Freehold £146,000
05 Jul 2024 Manor House, Redmire, Leyburn, DL8 4EL Detached Freehold £490,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.