04 Jun 2010 58 Redland Street, Newport, NP20 5LZ Terraced Freehold £95,000
04 Jun 2010 40 Mallards Reach, Marshfield, Cardiff, CF3 2PR Detached Freehold £220,000
03 Jun 2010 53 Crescent Road, Newport, NP19 8LW Detached Freehold £300,000
02 Jun 2010 234 Broad Mead Park, Newport, NP19 4PG Terraced Freehold £77,000
02 Jun 2010 46 Cyril Street, Newport, NP19 0DN Terraced Freehold £77,000
02 Jun 2010 3 Seabreeze Crescent, Newport, NP19 0LG Terraced Freehold £137,650
01 Jun 2010 21 Miller Close, Langstone, Newport, NP18 2LE Detached Freehold £328,000
01 Jun 2010 61A Gaer Road, Newport, NP20 3GY Terraced Leesehold £75,000
01 Jun 2010 15 Camelot Court, Caerleon, Newport, NP18 1AP Terraced Freehold £159,950
01 Jun 2010 5 The Brades, Caerleon, Newport, NP18 3PS Semi-detached Freehold £170,000
01 Jun 2010 44 Caerphilly Road, Bassaleg, Newport, NP10 8LF Semi-detached Freehold £137,500
28 May 2010 9 Pollard Close, Caerleon, Newport, NP18 3SS Detached Freehold £170,000
28 May 2010 32 Seabreeze Avenue, Newport, NP19 0LA Semi-detached Freehold £146,000
28 May 2010 5 Brigantine Way, Newport, NP10 8EW Detached Freehold £207,500
28 May 2010 102 Melfort Road, Newport, NP20 3FS Semi-detached Freehold £155,000
28 May 2010 24 Acorn Close, Rogerstone, Newport, NP10 9HY Detached Freehold £370,000
28 May 2010 8 Piper Close, Newport, NP19 7PA Semi-detached Freehold £103,000
28 May 2010 13 Adelaide Street, Newport, NP20 5NF Terraced Freehold £117,500
28 May 2010 35 Mallards Reach, Marshfield, Cardiff, CF3 2NN Detached Freehold £194,000
28 May 2010 8 Bloomfield Close, Newport, NP19 9ET Terraced Leesehold £64,950
27 May 2010 14 Greenfield, Caerleon, Newport, NP18 3DN Semi-detached Leesehold £145,000
27 May 2010 20 Dibdin Close, Newport, NP19 9LJ Terraced Freehold £62,500
27 May 2010 50 Waltwood Road, Llanmartin, Newport, NP18 2HP Terraced Freehold £98,000
26 May 2010 63 Jamaica Circle, Coedkernew, Newport, NP10 8AB Semi-detached Freehold £146,000
26 May 2010 42 Tone Close, Bettws, Newport, NP20 7AU Terraced Freehold £80,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.