25 Sep 2015 20 Queens Hill Crescent, Newport, NP20 5HH Semi-detached Freehold £124,000
25 Sep 2015 1 Uskvale Close, Caerleon, Newport, NP18 1ND Detached Freehold £340,000
25 Sep 2015 19 Willow Drive, Llanmartin, Newport, NP18 2EX Terraced Freehold £97,000
25 Sep 2015 3 Great Oaks Park, Rogerstone, Newport, NP10 9AT Detached Freehold £255,000
25 Sep 2015 10 Lyndhurst Avenue, Newport, NP20 3GB Terraced Freehold £164,995
25 Sep 2015 4 Hobart Close, Newport, NP20 3QR Detached Freehold £195,000
25 Sep 2015 71 Roman Reach, Caerleon, Newport, NP18 3SQ Detached Freehold £210,000
25 Sep 2015 Hillside, 14A Lawrence Hill, Newport, NP19 8AY Detached Freehold £198,000
25 Sep 2015 5 White Avenue, Newport, NP10 8SZ Detached Freehold £190,000
25 Sep 2015 5 Cleeve Grange Crescent, Newport, NP20 2PY Terraced Freehold £170,000
25 Sep 2015 73 Heol Senni, Bettws, Newport, NP20 7GB Detached Freehold £262,500
25 Sep 2015 1 Park Way, Rogerstone, Newport, NP10 9NQ Semi-detached Freehold £175,995
25 Sep 2015 24 White Ash Glade, Caerleon, Newport, NP18 3RB Terraced Leesehold £55,000
25 Sep 2015 32 Vermeer Crescent, Newport, NP19 7PL Flat Leesehold £47,750
25 Sep 2015 10 Monmouth Castle Drive, Newport, NP20 2QS Detached Freehold £242,995
25 Sep 2015 100 Cefn Road, Rogerstone, Newport, NP10 9AS Semi-detached Freehold £240,000
25 Sep 2015 5 Cambrian Way, Marshfield, Cardiff, CF3 2WB Detached Freehold £450,000
24 Sep 2015 16 Brinell Square, Newport, NP19 4TW Semi-detached Freehold £149,995
24 Sep 2015 The Willows Old Roman Road, Langstone, Newport, NP18 2JU Detached Freehold £357,000
24 Sep 2015 623 Monnow Way, Bettws, Newport, NP20 7DN Terraced Freehold £85,000
24 Sep 2015 43 Richmond Road, Newport, NP19 7GH Terraced Freehold £128,700
24 Sep 2015 38 Glen Usk View, Caerleon, Newport, NP18 3FY Detached Freehold £260,000
23 Sep 2015 42 Tunnel Terrace, Newport, NP20 4BX Terraced Freehold £200,000
23 Sep 2015 4 Clipper Close, Newport, NP19 7LL Detached Freehold £220,000
23 Sep 2015 1 Tynewydd South Close, Pontnewydd, Cwmbran, NP44 1RG Terraced Leesehold £130,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.