11 Apr 2022 11 Verbena Close, London, E16 4NU Flat Leesehold £388,000
11 Apr 2022 33 Stork Road, London, E7 9HR Terraced Freehold £462,000
11 Apr 2022 Flat 27, The Point, 37 Pelly Road, London, E13 0NT Flat Leesehold £340,000
11 Apr 2022 12 Navarre Road, London, E6 3AQ Flat Leesehold £205,000
11 Apr 2022 Apartment 127, Unex Tower, 7 Station Street, London, E15 1LA Flat Leesehold £600,000
11 Apr 2022 11 Maryland Road, London, E15 1JJ Terraced Freehold £560,000
11 Apr 2022 134 Upperton Road East, London, E13 9LR Terraced Freehold £430,000
09 Apr 2022 5 Grenadier Street, London, E16 2LD Terraced Freehold £320,000
08 Apr 2022 49 Lawson Close, London, E16 3JS Flat Leesehold £310,000
08 Apr 2022 102 East Road, London, E15 3QR Terraced Freehold £680,000
08 Apr 2022 68 Morley Road, London, E15 3HG Terraced Freehold £440,000
08 Apr 2022 13 Hadleigh Walk, London, E6 5SA Terraced Freehold £440,000
08 Apr 2022 9 Crosby Road, London, E7 9HU Other Freehold £32,000
08 Apr 2022 10 Elgar Close, London, E13 9EW Terraced Leesehold £352,000
08 Apr 2022 117 Gurney Road, London, E15 1SL Terraced Freehold £675,000
08 Apr 2022 15 Liverpool Road, London, E16 4LU Terraced Freehold £475,000
08 Apr 2022 31 Egham Road, London, E13 8PD Terraced Freehold £380,000
08 Apr 2022 394 Central Park Road, East Ham, London, E6 3AB Terraced Freehold £528,000
08 Apr 2022 Apartment 185, Unex Tower, 7 Station Street, London, E15 1LB Flat Leesehold £630,000
08 Apr 2022 42 Barrier Point Road, London, E16 2SB Flat Leesehold £585,000
08 Apr 2022 Flat 18, 12, Rathbone Market, Canning Town, London, E16 1GY Flat Leesehold £385,000
08 Apr 2022 27 Victoria Avenue, London, E6 1EX Terraced Freehold £615,000
08 Apr 2022 Flat 17, Cutter House, 1 Admiralty Avenue, London, E16 2PL Flat Leesehold £535,000
08 Apr 2022 21 Norfolk Street, London, E7 0HN Terraced Freehold £506,000
08 Apr 2022 300 Barking Road, Plaistow, London, E13 8HL Other Freehold £575,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.