10 Mar 2017 223 Banyan Court, 2 Regalia Close, London, E16 2TW Flat Leesehold £177,530
10 Mar 2017 224 Banyan Court, 2 Regalia Close, London, E16 2TW Flat Leesehold £166,526
10 Mar 2017 225 Banyan Court, 2 Regalia Close, London, E16 2TW Flat Leesehold £126,178
10 Mar 2017 226 Banyan Court, 2 Regalia Close, London, E16 2TW Flat Leesehold £196,603
10 Mar 2017 Flat 21C-06-01, Royal Wharf, North Woolwich Road, London Flat Leesehold £174,595
10 Mar 2017 229 Banyan Court, 2 Regalia Close, London, E16 2TW Flat Leesehold £126,912
10 Mar 2017 Flat 22, Windsor Hall, 13 Wesley Avenue, London, E16 1SZ Flat Leesehold £375,000
10 Mar 2017 7 Tudor Road, London, E6 1DP Terraced Freehold £480,000
10 Mar 2017 597 Barking Road, Plaistow, London, E13 9EZ Flat Leesehold £270,000
10 Mar 2017 198 Banyan Court, 2 Regalia Close, London, E16 2TW Flat Leesehold £190,734
10 Mar 2017 239 Banyan Court, 2 Regalia Close, London, E16 2TW Flat Leesehold £169,640
10 Mar 2017 53 Altmore Avenue, London, E6 2BZ Terraced Freehold £340,000
10 Mar 2017 19 Turnstone Close, London, E13 0HN Terraced Freehold £375,000
10 Mar 2017 18B Exning Road, London, E16 4NA Flat Leesehold £209,000
10 Mar 2017 135 Vicarage Lane, Stratford, London, E15 4HJ Flat Leesehold £266,000
10 Mar 2017 102 First Avenue, Manor Park, London, E12 6AJ Terraced Freehold £435,000
10 Mar 2017 81 Whitwell Road, London, E13 8DA Flat Leesehold £260,000
10 Mar 2017 Flat 8, Rendel Apartments, 3 Lock Side Way, London, E16 2HA Flat Leesehold £462,500
10 Mar 2017 304 Sovereign Tower, 1 Emily Street, London, E16 1LU Flat Leesehold £435,000
10 Mar 2017 6 Upton Park Road, London, E7 8LD Terraced Freehold £210,000
10 Mar 2017 5 Tippler Walk, London, E15 1GD Flat Leesehold £672,950
09 Mar 2017 34 Rutland Road, Forest Gate, London, E7 8PH Terraced Freehold £280,000
09 Mar 2017 104 Roman Road, London, E6 3SR Terraced Freehold £320,000
09 Mar 2017 94 Cumberland Road, London, E13 8LR Terraced Freehold £390,000
09 Mar 2017 6 Lettsom Walk, London, E13 0LN Terraced Freehold £207,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.