11 Jan 2021 38 Ling Road, London, E16 4AL Flat Leesehold £160,000
11 Jan 2021 1101 Newham Way, London, E6 5JJ Terraced Freehold £350,000
11 Jan 2021 115 Queensberry Place, London, E12 6UW Flat Leesehold £305,000
09 Jan 2021 158 Mitcham Road, London, E6 3NF Terraced Freehold £365,000
08 Jan 2021 Flat 4, 107 - 109, Tower Hamlets Road, London, E7 9DD Flat Leesehold £215,000
08 Jan 2021 49 Salmen Road, London, E13 0DT Terraced Freehold £370,000
08 Jan 2021 32 Lonsdale Avenue, London, E6 3JY Terraced Freehold £350,000
08 Jan 2021 42 Sark Walk, London, E16 3PS Flat Leesehold £350,000
08 Jan 2021 3 Harper Road, London, E6 5QA Terraced Freehold £346,000
08 Jan 2021 51 Chaucer Road, London, E7 9LZ Terraced Freehold £698,000
08 Jan 2021 53 Salmen Road, London, E13 0DT Terraced Freehold £450,000
08 Jan 2021 42 Marco Polo Tower, 6 Bonnet Street, London, E16 2AL Flat Leesehold £600,000
08 Jan 2021 Flat 29, 10, Mahindra Way, London, E6 5AQ Flat Leesehold £406,995
08 Jan 2021 Flat 22, 10, Mahindra Way, London, E6 5AQ Flat Leesehold £384,995
08 Jan 2021 Flat 13, 16, Viking Gardens, London, E6 5YR Flat Leesehold £114,000
08 Jan 2021 194 John Cabot House, 40 Royal Crest Avenue, London, E16 2BA Flat Leesehold £575,000
08 Jan 2021 Flat 13, 10, Mahindra Way, London, E6 5AQ Flat Leesehold £426,750
08 Jan 2021 11 Clifton Road, London, E7 8QE Terraced Freehold £480,000
07 Jan 2021 30 Kempton Mews, London, E6 2BF Flat Leesehold £470,000
07 Jan 2021 127 Wellington Road, East Ham, London, E6 6EB Terraced Freehold £360,000
07 Jan 2021 58 Boxley Street, London, E16 2AN Terraced Freehold £460,000
07 Jan 2021 14 Young Road, London, E16 3RP Terraced Freehold £309,500
07 Jan 2021 124 Keogh Road, London, E15 4NT Terraced Freehold £475,000
07 Jan 2021 90 Greengate Street, London, E13 0AS Other Freehold £2,800,000
07 Jan 2021 2 Mortlake Road, London, E16 3NT Terraced Freehold £380,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.