25 Oct 2024 16 Longhill Avenue, Chatham, ME5 7AR Semi-detached Freehold £200,000
25 Oct 2024 32 Sunnymead Avenue, Gillingham, ME7 2DZ Semi-detached Freehold £290,000
25 Oct 2024 11 Rushdean Road, Rochester, ME2 2PA Terraced Freehold £325,000
25 Oct 2024 45 Northumberland Avenue, Rainham, Gillingham, ME8 7JY Semi-detached Freehold £375,000
25 Oct 2024 83 Goudhurst Road, Gillingham, ME8 6NQ Semi-detached Freehold £284,000
25 Oct 2024 21 Elm Road, Gillingham, ME7 2NR Terraced Freehold £280,000
25 Oct 2024 21 Caldew Avenue, Gillingham, ME8 6TP Terraced Freehold £300,000
25 Oct 2024 8 Old Farndale, Rainham, Gillingham, ME8 7FR Detached Freehold £805,000
25 Oct 2024 1 Bristol Close, Rochester, ME2 2QG Terraced Freehold £292,000
25 Oct 2024 6 Ace Avenue, Gillingham, ME7 2BD Semi-detached Freehold £425,000
25 Oct 2024 27 Arthur Road, Gillingham, ME8 9BT Terraced Freehold £350,000
25 Oct 2024 15 St Georges Walk, Allhallows, Rochester, ME3 9PP Terraced Freehold £240,000
25 Oct 2024 22 Foord House, Corporation Street, Rochester, ME1 1FP Flat Leesehold £262,500
24 Oct 2024 Flat 12, Conway Hall, Conway Mews, Brompton, Gillingham, ME7 5BD Flat Leesehold £240,000
24 Oct 2024 5 Wooldeys Road, Rainham, Gillingham, ME8 7NT Semi-detached Freehold £425,000
24 Oct 2024 29 Bolner Close, Chatham, ME5 9PJ Semi-detached Freehold £345,000
24 Oct 2024 8 Clover Bank View, Chatham, ME5 7JQ Semi-detached Freehold £258,000
24 Oct 2024 14 Chipstead Road, Gillingham, ME8 9UA Semi-detached Freehold £380,000
24 Oct 2024 31 Burnt Oak Terrace, Gillingham, ME7 1DP Terraced Freehold £195,000
24 Oct 2024 81 Oastview, Rainham, Gillingham, ME8 8JG Semi-detached Freehold £470,000
24 Oct 2024 5 Buxus Close, Cliffe Woods, Rochester, ME3 8UU Detached Freehold £600,000
24 Oct 2024 26 Harvel Avenue, Rochester, ME2 3JU Terraced Freehold £199,500
24 Oct 2024 13 Blackthorn Road, Rainham, Gillingham, ME8 8LN Semi-detached Freehold £365,000
24 Oct 2024 33 King William Road, Gillingham, ME7 1PD Terraced Freehold £300,000
24 Oct 2024 88 Albatross Avenue, Rochester, ME2 2XP Semi-detached Freehold £267,500

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.