26 Aug 2022 167 Crawley Green Road, Luton, LU2 0QL Semi-detached Freehold £250,000
25 Aug 2022 71 Turners Road South, Luton, LU2 0PH Terraced Freehold £265,000
25 Aug 2022 17 Harveys Hill, Luton, LU2 7YL Terraced Freehold £332,000
25 Aug 2022 23 Shakespeare Road, Luton, LU4 0HT Semi-detached Freehold £320,000
25 Aug 2022 9 Priory Gardens, Luton, LU2 7DP Semi-detached Freehold £565,000
25 Aug 2022 18 Russell Rise, Luton, LU1 5EU Terraced Freehold £310,000
25 Aug 2022 20 Mallard Gardens, Luton, LU3 2LJ Detached Freehold £263,000
25 Aug 2022 10 Whitehaven, Luton, LU3 4BX Terraced Freehold £325,000
25 Aug 2022 32 Kinross Crescent, Luton, LU3 3JS Semi-detached Freehold £335,000
25 Aug 2022 4 High Wood Close, Luton, LU1 5RZ Semi-detached Freehold £335,000
25 Aug 2022 5 Newnham Close, Luton, LU2 9JN Semi-detached Freehold £320,000
25 Aug 2022 Flat 19, Kensington Court, 16 - 36 South Road, Luton, LU1 3GE Flat Leesehold £155,000
25 Aug 2022 21 Tusroke Road, Luton, LU3 2FD Semi-detached Freehold £407,000
25 Aug 2022 Flat 9, Lords Place, Knights Field, Luton, LU2 7LD Flat Leesehold £235,000
24 Aug 2022 8 Claremont Road, Luton, LU4 8LZ Terraced Freehold £385,000
24 Aug 2022 54 Ridgway Road, Luton, LU2 7RR Terraced Freehold £207,000
24 Aug 2022 77 Chester Avenue, Luton, LU4 9SQ Terraced Freehold £305,000
24 Aug 2022 80 Bembridge Gardens, Luton, LU3 3SJ Semi-detached Freehold £344,000
24 Aug 2022 Flat 101, Calibra Court, Kimpton Road, Luton, LU2 0GU Flat Leesehold £195,000
24 Aug 2022 63 Hart Lane, Luton, LU2 0JF Terraced Freehold £297,000
23 Aug 2022 40 Heron Drive, Luton, LU2 7LZ Terraced Freehold £278,000
23 Aug 2022 2 Elveden Close, Luton, LU2 7FF Semi-detached Freehold £383,000
23 Aug 2022 20 Meyrick Avenue, Luton, LU1 5JR Semi-detached Freehold £340,000
23 Aug 2022 125 Repton Close, Luton, LU3 3UP Semi-detached Freehold £250,000
23 Aug 2022 89 Portland Road, Luton, LU4 8AX Terraced Freehold £330,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.