13 May 2013 13 Glynn Close, Seaview, PO34 5JZ Detached Freehold £225,000
13 May 2013 Flat 5, Kings Court, 49 Fitzroy Street, Sandown, PO36 8HQ Flat Leesehold £130,000
10 May 2013 3 Downside Avenue, Niton, Ventnor, PO38 2DE Semi-detached Freehold £249,950
10 May 2013 15 Churchill Road, Cowes, PO31 8HH Detached Freehold £227,000
10 May 2013 12 Glynn Close, Seaview, PO34 5JZ Detached Freehold £238,000
10 May 2013 22 Rooke Street, Newport, PO30 5PR Semi-detached Freehold £145,000
10 May 2013 18 Kingslea Park, East Cowes, PO32 6JW Semi-detached Freehold £114,500
10 May 2013 14 Millward Road, Ryde, PO33 2SL Detached Leesehold £240,000
10 May 2013 7 Cypress Road, Newport, PO30 1EY Detached Freehold £249,995
10 May 2013 13 Alvington Road, Newport, PO30 5AR Semi-detached Freehold £215,000
10 May 2013 62 Trinity Road, Ventnor, PO38 1NS Terraced Freehold £177,500
10 May 2013 6 Woodland Court, Orchard Close, Freshwater, PO40 9FB Flat Leesehold £76,000
10 May 2013 15 Broadstone Crescent, Brading, Sandown, PO36 0AX Semi-detached Freehold £192,000
10 May 2013 27 Stenbury View, Wroxall, Ventnor, PO38 3DB Semi-detached Freehold £150,000
10 May 2013 4 Aspen Gardens, Ryde, PO33 1RE Semi-detached Freehold £325,000
10 May 2013 Houseboat Rosanna Barge Lane, Wootton Bridge, Ryde, PO33 4LB Detached Freehold £490,000
10 May 2013 83 Binstead Lodge Road, Binstead, Ryde, PO33 3TS Detached Freehold £200,000
10 May 2013 Flat 4, The Poplars, 64 Foreland Road, Bembridge, PO35 5UA Flat Leesehold £225,000
10 May 2013 3 School Lane, Barton, Newport, PO30 2HS Semi-detached Freehold £140,000
10 May 2013 The Chapel New Road, Porchfield, Newport, PO30 4LT Detached Freehold £430,000
10 May 2013 Sun-Tra Morton Old Road, Brading, Sandown, PO36 0EW Detached Freehold £180,000
10 May 2013 16 School Crescent, Godshill, Ventnor, PO38 3JL Semi-detached Freehold £200,000
10 May 2013 6 Dairy Crest Drive, Newport, PO30 5GG Terraced Freehold £177,000
09 May 2013 36 Fleet Way, Shalfleet, Newport, PO30 4PR Detached Freehold £241,500
08 May 2013 9 Coronation Cottages, Camp Road, Freshwater, PO40 9HS Semi-detached Freehold £165,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.