08 Mar 2024 Flat 2, Selkirk Court, Whitley Road, London, N17 6RF Flat Leesehold £305,000
08 Mar 2024 17 Pembroke Road, London, N15 4NW Terraced Freehold £650,000
08 Mar 2024 146 Inderwick Road, London, N8 9JT Flat Leesehold £600,000
08 Mar 2024 Flat N15, Uren House, 1 Farnfield Close, London, N8 9FF Flat Leesehold £735,000
08 Mar 2024 117 Beresford Road, London, N8 0AG Terraced Freehold £845,944
08 Mar 2024 23 Primezone Mews, London, N8 9JP Flat Leesehold £470,000
08 Mar 2024 7B Connaught Road, London, N4 4NT Flat Leesehold £510,000
08 Mar 2024 339 Wightman Road, London, N8 0NA Terraced Freehold £852,000
08 Mar 2024 83 Muswell Hill Place, London, N10 3RP Flat Leesehold £450,000
08 Mar 2024 Flat 3, The Hollies, The Drive, London, N11 2EA Flat Leesehold £375,000
08 Mar 2024 4A Milton Avenue, London, N6 5QE Flat Leesehold £397,000
08 Mar 2024 11 Briaris Close, London, N17 0JB Flat Leesehold £350,000
08 Mar 2024 54 Hermiston Avenue, London, N8 8NP Terraced Freehold £1,035,000
08 Mar 2024 Flat 16, Marbleford Court, Hornsey Lane, London, N6 5NJ Flat Leesehold £410,000
08 Mar 2024 75 Woodland Rise, London, N10 3UN Semi-detached Freehold £2,650,000
07 Mar 2024 Flat 19, Coriander House, 18 Colina Road, London, N15 3FE Flat Leesehold £681,910
07 Mar 2024 Flat 18, Coriander House, 18 Colina Road, London, N15 3FE Flat Leesehold £681,910
07 Mar 2024 12 Elmfield Avenue, London, N8 8QG Terraced Freehold £934,000
07 Mar 2024 41 Baronet Road, London, N17 0LY Terraced Freehold £485,000
07 Mar 2024 Flat 47, Azure House, 5 Brook Road, London, N8 0FT Flat Leesehold £618,520
07 Mar 2024 25 Hillside Road, London, N15 6LU Terraced Freehold £1,000,000
07 Mar 2024 23B Kingsley Place, London, N6 5EA Semi-detached Freehold £1,750,000
07 Mar 2024 7 Vernon Road, London, N8 0QD Terraced Freehold £685,000
07 Mar 2024 20 Beech Drive, London, N2 9NY Semi-detached Freehold £2,300,000
07 Mar 2024 Flat A, 24, Mount Pleasant Road, London, N17 6TN Flat Leesehold £235,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.