18 Jul 2019 108B Hampden Road, Hornsey, London, N8 0HS Flat Leesehold £285,000
18 Jul 2019 65 Peabody Estate, London, N17 7QP Terraced Freehold £450,000
18 Jul 2019 46 South View Road, Hornsey, London, N8 7LT Terraced Freehold £961,000
18 Jul 2019 10 Ferme Park Road, London, N4 4ED Other Leesehold £35,000
18 Jul 2019 Ground Floor Flat, 2, Winton Avenue, London, N11 2AT Flat Leesehold £540,000
18 Jul 2019 Beaulieu Compton Avenue, London, N6 4LH Detached Freehold £4,400,000
18 Jul 2019 85A West Green Road, London, N15 5DA Flat Leesehold £147,000
18 Jul 2019 106 South View Road, Hornsey, London, N8 7LS Terraced Leesehold £487,500
17 Jul 2019 202A Wightman Road, London, N8 0BU Flat Leesehold £420,000
16 Jul 2019 12A Stanhope Road, London, N6 5DB Flat Leesehold £735,000
16 Jul 2019 9 Wimborne Road, London, N17 6EU Flat Leesehold £370,000
16 Jul 2019 11 Wimborne Road, London, N17 6EU Flat Leesehold £375,000
16 Jul 2019 13 Wimborne Road, London, N17 6EU Flat Leesehold £375,000
16 Jul 2019 15 Wimborne Road, London, N17 6EU Flat Leesehold £385,000
16 Jul 2019 19 Wimborne Road, London, N17 6EU Flat Leesehold £380,000
16 Jul 2019 23 Wimborne Road, London, N17 6EU Flat Leesehold £380,000
16 Jul 2019 66 Artizan Court, Noel Park Road, London, N22 6ED Flat Leesehold £180,000
16 Jul 2019 Flat 2, 2, Wallis Mews, London, N8 0BF Flat Leesehold £380,000
16 Jul 2019 21 Wimborne Road, London, N17 6EU Flat Leesehold £375,000
15 Jul 2019 32 Chandos Road, London, N17 6HN Flat Leesehold £390,000
15 Jul 2019 62 Woodland Gardens, London, N10 3UA Terraced Leesehold £950,000
15 Jul 2019 15 Priory Avenue, London, N8 7RP Terraced Freehold £1,244,280
15 Jul 2019 64 Rothbury Walk, London, N17 0PQ Other Leesehold £87,000
15 Jul 2019 10 Vicarage Parade, London, N15 3BL Terraced Freehold £650,000
15 Jul 2019 70A West Green Road, London, N15 5NS Other Freehold £29,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.