11 Oct 2019 1 Creighton Avenue, London, N10 1NX Semi-detached Freehold £2,325,000
11 Oct 2019 16 Cumberton Road, London, N17 7PA Terraced Freehold £415,000
10 Oct 2019 41C Upper Tollington Park, London, N4 3EJ Flat Leesehold £415,000
10 Oct 2019 Flat 7, Hurst Lodge, Coolhurst Road, London, N8 8ES Flat Leesehold £380,000
10 Oct 2019 52 Downhills Park Road, London, N17 6PD Terraced Freehold £350,000
10 Oct 2019 71 Crowland Road, London, N15 6UL Terraced Freehold £640,000
10 Oct 2019 60C Ferme Park Road, London, N4 4ED Flat Leesehold £430,000
10 Oct 2019 Flat 2, 17, Haslemere Road, London, N8 9QP Flat Leesehold £405,000
10 Oct 2019 182 Muswell Hill Road, London, N10 3NG Other Freehold £1,435,000
09 Oct 2019 44 St Johns Road, London, N15 6QL Flat Leesehold £460,000
09 Oct 2019 63 Birkbeck Road, Tottenham, London, N17 8NH Terraced Freehold £570,000
09 Oct 2019 30 Warwick Gardens, London, N4 1JG Terraced Freehold £850,000
09 Oct 2019 31 Elmhurst Road, Tottenham, London, N17 6RQ Terraced Freehold £575,500
09 Oct 2019 2 Park Avenue, London, N22 7EX Terraced Freehold £925,000
08 Oct 2019 Flat 2, Chessing Court, Fortis Green, London, N2 9ER Flat Leesehold £262,000
08 Oct 2019 59 Grand Parade, London, N4 1AF Other Leesehold £60,000
08 Oct 2019 3 Greenfield Road, London, N15 5EP Terraced Freehold £560,000
07 Oct 2019 Flat A, 6, Fairbourne Road, London, N17 6TP Flat Leesehold £365,000
07 Oct 2019 Flat 1, Newbury House, Partridge Way, London, N22 8DX Flat Leesehold £146,000
04 Oct 2019 18B Frobisher Road, London, N8 0QS Flat Leesehold £479,000
04 Oct 2019 52C Lascotts Road, London, N22 8JN Flat Leesehold £215,000
04 Oct 2019 Flat 2, Broadway House, The Broadway, Hornsey, London, N8 9SW Flat Leesehold £515,000
04 Oct 2019 29 Cascade Avenue, London, N10 3PT Terraced Freehold £1,360,300
04 Oct 2019 Flat 3, 162, Stapleton Hall Road, London, N4 4QJ Flat Leesehold £497,500
04 Oct 2019 84 Roseberry Gardens, London, N4 1JL Terraced Freehold £743,700

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.