06 Sep 2016 1A Awel Y Grug, Porthmadog, LL49 9GA Detached Freehold £16,250
06 Sep 2016 3 St Georges, Barmouth, LL42 1BN Terraced Freehold £250,000
05 Sep 2016 10 Mount Pleasant, Llithfaen, Pwllheli, LL53 6NU Terraced Freehold £142,000
05 Sep 2016 93 Newry Street, Holyhead, LL65 1HU Terraced Freehold £160,000
05 Sep 2016 Coed Caesaeson, Maentwrog, Blaenau Ffestiniog Other Freehold £487,500
05 Sep 2016 Dolwen Uchaf, Rhosygwalia, Bala, LL23 7EY Other Freehold £775,000
02 Sep 2016 4 Lower Street, Bangor, LL57 1HN Terraced Freehold £135,000
02 Sep 2016 Bryn Myfanwy, Bala, LL23 7YD Detached Freehold £392,500
02 Sep 2016 Tan Y Penmaen, Harlech, LL46 2UR Semi-detached Freehold £196,000
02 Sep 2016 Ffrwd Yr Hebog, Llanfachreth, Dolgellau, LL40 2NR Other Freehold £160,000
02 Sep 2016 26 Idris Villas, Tywyn, LL36 9AW Terraced Freehold £136,000
02 Sep 2016 2 Hafan Yr Harbwr, Abersoch, Pwllheli, LL53 7HZ Terraced Freehold £590,000
02 Sep 2016 7 Dinorwic Street, Caernarfon, LL55 2RG Terraced Freehold £118,000
02 Sep 2016 Gwynfa, 51 Erwenni, Pwllheli, LL53 5RH Semi-detached Freehold £199,995
02 Sep 2016 Grinallt, Abersoch, Pwllheli, LL53 7LE Detached Freehold £508,000
02 Sep 2016 5 Gwyrfai Terrace, Waunfawr, Caernarfon, LL54 7AJ Terraced Freehold £55,000
02 Sep 2016 14 The Square, Blaenau Ffestiniog, LL41 3UL Terraced Freehold £108,000
02 Sep 2016 80 Rhedyw Road, Llanllyfni, Caernarfon, LL54 6SW Terraced Freehold £60,000
02 Sep 2016 2 Lower Street, Bangor, LL57 1HN Terraced Freehold £135,000
02 Sep 2016 1 Glandwr, Carmel, Caernarfon, LL54 7AL Detached Freehold £192,500
02 Sep 2016 Refail Brithdir, Dolgellau, LL40 2RE Detached Freehold £90,000
02 Sep 2016 Eilian Penygarth, Caernarfon, LL55 1EY Semi-detached Freehold £225,000
02 Sep 2016 135 High Street, Porthmadog, LL49 9HD Other Freehold £93,245
02 Sep 2016 6 Oakeley Square, Blaenau Ffestiniog, LL41 3PS Other Freehold £7,000
01 Sep 2016 Bryn Awel Deiniol Road, Bangor, LL57 2UP Terraced Freehold £122,500

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.